
Much to the dismay of Matt Crafton, Johnny Sauter, Ryan Blaney and others, Kyle Busch has been unstoppable in the NASCAR Camping World Truck Series and untouchable at Dover International Speedway.
Busch, won for the fourth time in as many 2014 starts and posted his third victory in his last three NCWTS attempts at Dover, leading 150 of 200 laps to capture Friday’s Lucas Oil 200.
As a regular in the NASCAR Sprint Cup Series, Busch is not eligible for the Camping World Truck Series title. But he’s driving like a champion. In addition to his 39th victory, he recorded the eighth perfect driver rating of his CWTS career in Friday’s race.
| POS | Car # | Driver | Make |
| 1 | 51 | Kyle Busch | Toyota |
| 2 | 29 | Ryan Blaney | Ford |
| 3 | 98 | Johnny Sauter | Toyota |
| 4 | 33 | Brandon Jones | Chevrolet |
| 5 | 21 | Joey Coulter | Chevrolet |
| 6 | 8 | John Hunter Nemechek | Toyota |
| 7 | 31 | Ben Kennedy | Chevrolet |
| 8 | 19 | Tyler Reddick | Ford |
| 9 | 77 | German Quiroga Jr | Toyota |
| 10 | 17 | Timothy Peters | Toyota |
| 11 | 30 | Ron Hornaday Jr | Chevrolet |
| 12 | 5 | John Wes Townley | Toyota |
| 13 | 92 | Scott Riggs | Ford |
| 14 | 0 | Cole Custer | Chevrolet |
| 15 | 50 | T.J. Bell | Chevrolet |
| 16 | 54 | Darrell Wallace Jr | Toyota |
| 17 | 2 | Tyler Young | Chevrolet |
| 18 | 13 | Jeb Burton | Toyota |
| 19 | 63 | Justin Jennings | Chevrolet |
| 20 | 10 | Jennifer Jo Cobb | RAM |
| 21 | 20 | Gray Gaulding | Chevrolet |
| 22 | 32 | Ben Rhodes | Chevrolet |
| 23 | 88 | Matt Crafton | Toyota |
| 24 | 39 | Ryan Sieg | Chevrolet |
| 25 | 99 | Bryan Silas | Chevrolet |
| 26 | 35 | Mason Mingus | Toyota |
| 27 | 9 | Brennan Newberry | Chevrolet |
| 28 | 57 | Norm Benning | Chevrolet |
| 29 | 7 | Jake Crum | Chevrolet |
| 30 | 8 | Jimmy Weller III | Chevrolet |
| 31 | 56 | Raymond Terczak Jr | Chevrolet |
| 32 | 42 | Charles Lewandoski | Chevrolet |
| 33 | 40 | Todd Peck | Chevrolet |
| 34 | 0 | Ryan Ellis | Chevrolet |
| 35 | 36 | Blake Koch | RAM |









